If you would like to discuss a project or request a quote for insulated panel work, we are here to help. Please share your details using the form below, give us a call, or email your drawings. Our team will respond as quickly as possible, typically within 24 to 48 hours.
| Property | Unit | EPS 15 | EPS 20 | EPS 30 |
|---|---|---|---|---|
| Density | kg/m³ | 15 | 20 | 30 |
| Thermal Conductivity (K Value) | W/m·K | 0.040 | 0.038 | 0.036 |
| Water Vapour Diffusion Resistance | – | 20 | 30 | 60 |
| Compressive Strength at 10% Deformation | kPa | 60 | 100 | 165 |
| Shear Strength | kPa | 190 | 270 | 460 |
| Tensile Strength | kPa | 200 | 280 | 440 |
| Temperature Range | °C | -110 to +70 | -110 to +70 | -110 to +70 |
| Product | R-Value | Conductivity (W/m·K) | Thickness (mm) | Density (kg/m³) | Mass (kg/100m²) | Cost per Panel (Relative) | Fire Performance |
|---|---|---|---|---|---|---|---|
| Rigid Polyurethane | 2.5 | 0.024 | 60 | 32 | 192 | High | Good |
| Polyisocyanurate | 2.5 | 0.026 | 65 | 32 | 208 | High | Good |
| EPS | 2.5 | 0.038 | 95 | 16 | 152 | Low | Moderate |
Speak directly with our manufacturing team to design a solution that meets your performance, space, and industry requirements.