Property | Unit | EPS 15 | EPS 20 | EPS 30 |
Density | kg/m3 | 15 | 20 | 30 |
K value Thermal conductivity | W/m.K | 0.040 | 0.038 | 0.036 |
Water-Vapour Diffusion Resistance Value | - | 20 | 30 | 60 |
Compression Strength at 10% deformation | kPa | 60 | 100 | 165 |
Short term compression strength | kPa | 80 | 120 | 210 |
Long term compression strength | kPa | 20 | 30 | 50 |
Shear strength | kPa | 190 | 270 | 460 |
Tensile Strength | kPa | 200 | 280 | 440 |
Water absorption fully-submerged after 7 days | % volume | 1.7 | 0.6 | 0.5 |
Water absorption fully-submerged after 1 year | % volume | 5.0 | 4.0 | 3.0 |
Linear expansion co-efficient | M/m | 7.10-5 | 7.10-5 | 7.10-5 |
Co-efficient of friction | - | 0.5 | 0.5 | 0.5 |
Heat capacity | J/kg K | 1500 | 1500 | 1500 |
Tempreature range | ℃ | -110/+70 | -110/+70 | -110/+70 |
Limited exposure maximum tempreature | ℃ | +110 | +110 | +110 |
Youngs modulus | kPa | 4000 | 6000 | 10 000 |
Product | R - Value (㎡/K/W) |
Conductivity at 25 Celsius W/mK |
Thickness (mm) |
Density (kg/m³) |
Mass kg/100㎡ |
Mass Service Temperature |
Decomposition Tempreature |
Cost of Panel in Rand/㎡ per unit R value |
Embodied Energy Consumption per 100㎡/R2.5 |
Fire Performance Ranking | ALH Toxicity Ranking |
Rigid Polyurethane | 2.5 | 0.024 | 60 | 32 | 192 | 110 | 140 | 80 | 13.6 GJ | 8 | 3 |
Polyisocyanurate | 2.5 | 0.026 | 65 | 32 | 208 | 140 | 150 | 80 | 14.5 GJ | 8 | 3 |
EPS | 2.5 | 0.038 | 95 | 16 | 152 | 80 | 140 | 60 | 16.9 GJ | 10 | 2 |
* | ** | ||||||||||
Comparison: *,** Ranking taken from reference number (2) - the lower the number, the better the performance. |